C-VOTER INDIA TODAY SURVEY, 2014
| MONTH | INC | UPA | BJP | NDA | OTHERS |
|---|---|---|---|---|---|
| JANUARY | 81-101 | 98-108 | 188 | 207-217 | 228 |
| FEBRUARY | 79-99 | 91-111 | 192-212 | 217-237 | 205-225 |
NDTV HANSA SURVEY, 2014
| MONTH | INC | UPA | BJP | NDA | OTHERS |
|---|---|---|---|---|---|
| FEBRUARY | 106 | 129 | 196 | 229 | 185 |
| MARCH | 104 | 123 | 226 | 259 | 161 |
| APRIL | 92 | 111 | 226 | 275 | 157 |
ABP News-Nielsen Opinion Poll
| UPA | NDA | INC | BJP | Others | |
|---|---|---|---|---|---|
| January | 101 | 226 | 81 | 210 | 216 |
| February | 92 | 236 | 73 | 217 | 215 |
| March | 119 | 233 | 91 | 209 | 191 |
CNN-IBN-Lokniti-CSDS National Election Tracker
| UPA | NDA | INC | BJP | Others | |
|---|---|---|---|---|---|
| January | 107-127 | 211-231 | 92-108 | 192-210 | -* |
| March | 111-123 | 234-246 | 94-106 | 206-218 | 170-180 |
*Different parties under the category “others?? have been given individual seat projection ranges.
| Jan ‘14 | Feb’14 | |
|---|---|---|
| TMC | 20-28 | 20-28 |
| AIADMK | 15-23 | 14-20 |
| Left | 15-23 | 1-23 |
| YSRC | 11-19 | 11-17 |
| BJD | 10-16 | 10-16 |
| BSP | 10-16 | 8-14 |
| TDP | 9-16 | 10-16 |
| SP | 8-14 | 11-17 |
| JDU | 7-13 | 1-5 |
| DMK | 7-13 | 10-16 |
| AAP | 6-12 | 1-5 |
| TRS | 4-8 | 4-8 |
| JDS | 4-8 | 4-8 |
Disclaimer- Only the vote share is calculated by CSDS, the seat projections are done by Dr. Rajeeva Laxman Karandikar, Director, Chennai Mathematical Institute.